Ferrari on top in ultra-soft battle
3:17 PMTuesday morning test times:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | ![]() | ![]() | 1:22.810 | 46 |
2 | ![]() | ![]() | 1:23.525 | 58 |
3 | ![]() | ![]() | 1:24.867 | 81 |
4 | ![]() | ![]() | 1:25.692 | 48 |
5 | ![]() | ![]() | 1:25.734 | 49 |
6 | ![]() | ![]() | 1:25.872 | 56 |
7 | ![]() | ![]() | 1:25.925 | 36 |
8 | ![]() | ![]() | 1:26.189 | 41 |
9 | ![]() | ![]() | 1:26.931 | 32 |
10 | ![]() | ![]() | 1:27.198 | 71 |
11 | ![]() | ![]() | 1:27.346 | 59 |
Toro Rosso should have got 2016 engine.
0 comments