Ferrari on top in ultra-soft battle
3:17 PMTuesday morning test times:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:22.810 | 46 |
| 2 | Daniel Ricciardo | Red Bull | 1:23.525 | 58 |
| 3 | Nico Rosberg | Mercedes | 1:24.867 | 81 |
| 4 | Sergio Perez | Force India | 1:25.692 | 48 |
| 5 | Marcus Ericsson | Sauber | 1:25.734 | 49 |
| 6 | Valtteri Bottas | Williams | 1:25.872 | 56 |
| 7 | Pascal Wehrlein | Manor | 1:25.925 | 36 |
| 8 | Jolyon Palmer | Renault | 1:26.189 | 41 |
| 9 | Esteban Gutierrez | Haas | 1:26.931 | 32 |
| 10 | Fernando Alonso | McLaren | 1:27.198 | 71 |
| 11 | Max Verstappen | Toro Rosso | 1:27.346 | 59 |
Toro Rosso should have got 2016 engine.
Sebastian Vettel
Daniel Ricciardo
Mercedes
Sergio Perez
Force India
Marcus Ericsson
Sauber
Valtteri Bottas
Williams
Manor
Jolyon Palmer
Renault
Haas
Fernando Alonso
Max Verstappen
Toro Rosso
0 comments